Maxi Masters

Pos Athlete Gender Category TOTAL TIME Swim 1 Swim 2 Swim 3 Swim Total Time Pace(min/100m) Swim Placing Transition Run 1 Run 2 Run 3 Run 4 Total Run Time Pace(min/km) Run Placing
1 Andrew michael downey Ford M Masters 0:50:25 0:08:43 0:08:50 0:08:37 0:26:09 1:44 1 0:01:30 0:05:44 0:05:41 0:05:38 0:05:45 0:22:46 4:33 1
2 Tatsuya Omori M Masters 0:52:07 0:08:55 0:08:55 0:09:01 0:26:50 1:47 4 0:01:46 0:05:57 0:05:56 0:05:55 0:05:45 0:23:31 4:42 2
3 Daniela Sposi F Masters 0:53:32 0:08:47 0:08:53 0:09:08 0:26:47 1:47 3 0:01:16 0:06:16 0:06:09 0:06:27 0:06:41 0:25:31 5:06 5
4 Peter Van Asselt M Masters 0:53:33 0:08:41 0:08:54 0:09:07 0:26:41 1:46 2 0:01:14 0:06:08 0:06:26 0:06:42 0:06:24 0:25:38 5:07 6
5 Lyndall Jensen F Masters 0:54:19 0:08:55 0:09:01 0:09:09 0:27:05 1:48 5 0:00:30 0:06:28 0:06:34 0:06:58 0:06:46 0:26:45 5:21 8
6 Gilles Leblanc M Masters 0:57:04 0:10:10 0:10:41 0:11:05 0:31:54 2:07 9 0:01:28 0:06:00 0:05:56 0:06:02 0:05:46 0:23:43 4:44 3
7 Marco Cardinale M Masters 0:57:12 0:09:35 0:10:16 0:10:20 0:30:10 2:00 7 0:01:12 0:06:45 0:06:34 0:06:28 0:06:04 0:25:51 5:10 7
8 Darren Stubing M Masters 0:58:26 0:09:46 0:10:22 0:10:18 0:30:25 2:01 8 0:01:10 0:06:41 0:06:44 0:06:42 0:06:45 0:26:51 5:22 9
9 Danilo Bastos M Masters 1:04:31 0:09:09 0:09:50 0:10:03 0:29:01 1:56 6 0:02:02 0:07:48 0:08:42 0:08:33 0:08:28 0:33:29 6:41 10
10 Mohamed Mosallam M Masters 1:06:53 0:12:32 0:13:30 0:13:56 0:39:58 2:39 13 0:02:06 0:06:06 0:06:04 0:06:18 0:06:24 0:24:50 4:58 4
11 Hatem Elsafty M Masters 1:15:44 0:10:29 0:11:32 0:11:42 0:33:42 2:14 11 0:01:35 0:08:32 0:10:02 0:10:55 0:11:00 0:40:28 8:05 11
12 Matt Carey M Masters 0:11:23 0:11:29 0:11:33 0:34:25 2:17 12 0:11:54
13 Paul Beedle M Masters 0:10:53 0:10:57 0:11:10 0:32:59 2:11 10
14 Grant Totten M Masters

Maxi Senior

Pos Athlete Gender Category TOTAL TIME Swim 1 Swim 2 Swim 3 Swim Total Time Pace(min/100m) Swim Placing Transition Run 1 Run 2 Run 3 Run 4 Total Run Time Pace(min/km) Run Placing
1 Kathryn Applegarth F Senior 1:14:40 0:10:02 0:10:47 0:11:10 0:31:58 2:07 1 0:01:48 0:09:13 0:10:48 0:10:28 0:10:27 0:40:55 8:11 1